| Device Technology: | Thermal Imaging |
|---|---|
| Objective Focal Length: | 42mm |
| Sensor Resolution: | 640×512 |
| Detection Range: | 2000 Yards |
| Sensor Pixel Size: | 12μm |
| Sensor Frame Rate: | 60hz |
| Optical Magnification: | 3X |
| Digital Magnification: | 4X, stepped |
| Objective Diameter: | 42mm |
| Onboard Recording: | Yes |
| Objective F#: | 1.0 |
| Focusing Mechanism | Manual Focus |
| Eye Relief | 50mm |
| Diopter Range | -5 - +3.5 |
| Display Type | 26.6 oz |
| Display Resolution | 2560×2560 |
| Reticle | 8 (7 Static, 1 DIY) |
| Color Palettes | White Hot, Black Hot, Red Hot, Color, Violet, Crimson, Viridian |
| Rangefinder | Bluetooth ILR-1200-1 LRF (Optional) |
| Connector Type | USB-C |
| Storage Capacity | 128GB |
| Run Time | 5 Hours |
| Warranty | 5 Years |
