Specifications
| Battery Type | CR2032 |
|---|---|
| BDC Dial Included | No |
| Custom Dial System (CDS) | No |
| Custom BDC Dial Compatible | No |
| Daylight Bright Illumination | Yes |
| Elevation Adjustment Type | Finger Click |
| Electronic Reticle Level | No |
| Light Management System | Elite Optical System |
| Locking Dial | No |
| Magnification Type | Variable |
| Nightvision Compatible Illumination | No |
| Reticle Focal Plane | Second Focal Plane |
| Revolution Indicator | No |
| Reticle | Illum. FireDot SPR |
| Rezero Type | Resettable Index Ring |
| Reticle Type | Illuminated |
| Adjustable Objective | No |
| Precision Side Focus | No |
| Switch Type | Dial |
| Windage Adjustment Type | Finger Click |
| Weight (oz) | 13.1 |
| Elevation Adjustment Value per Click | 0.1Mil |
| Elevation Adjustment Range (MOA) | 115 |
| Elevation Adjustment Range (MIL) | 33.5 |
| Elevation Adjustment Range (cm @ 100m) | 334.5 |
| Elevation Adjustment Per Revolution | 5 MIL |
| Elevation Dial Travel Limit | Total Scope Travel |
| Windage Adjustment Value per Click | 0.1Mil |
| Windage Adjustment Range (MOA) | 115 |
| Windage Adjustment Range (MIL) | 33.5 |
| Windage Adjustment Range (cm @ 100m) | 334.5 |
| Windage Adjustment Per Revolution | 5 MIL |
| Magnification Max | 4 |
| Magnification Min | 1.5 |
| Objective Lens Diameter (mm) | 20 |
| Linear FOV Low Mag (ft@100yds) | 74.2 |
| Linear FOV High Mag (ft@100yds) | 29.3 |
| Angular FOV Low Mag (Degrees) | 14.1 |
| Angular FOV High Mag (Degrees) | 5.6 |
| Eye Relief Low Mag (in) | 4.2 |
| Eye Relief High Mag (in) | 3.7 |
| Fixed Parallax-Free Distance (yd) | 150 |
| Battery Life (hr), Low Intensity | 1600 |
| Battery Life (hr), Medium Intensity | 1000 |
| Battery Life (hr), High Intensity | 300 |
| Number of Illum Settings | 8 |
