Specifications
| Battery Type | CR2032 |
|---|---|
| BDC Dial Included | No |
| Custom Dial System (CDS) | No |
| Daylight Bright Illumination | Yes |
| Elevation Adjustment Type | P5 |
| Electronic Reticle Level | No |
| Guard-Ion Lens Coating | No |
| Light Management System | Elite Optical System |
| Locking Dial | No |
| Magnification Type | Variable |
| Nightvision Compatible Illumination | No |
| Reticle Focal Plane | Second Focal Plane |
| Revolution Indicator | No |
| Reticle | Illum. FireDot TMR |
| Rezero Type | Set Screw |
| Reticle Type | Illuminated |
| Adjustable Objective | No |
| Precision Side Focus | No |
| Switch Type | Dial |
| Windage Adjustment Type | Capped |
| Weight (oz) | 16.2 |
| Elevation Adjustment Value per Click | 0.1Mil |
| Elevation Adjustment Range (MOA) | 68 |
| Elevation Adjustment Range (MIL) | 19.7 |
| Elevation Adjustment Range (cm @ 100m) | 197 |
| Elevation Adjustment Per Revolution | 6 MIL |
| Elevation Dial Travel Limit | 5.6MIL |
| Windage Adjustment Value per Click | 0.1Mil |
| Windage Adjustment Range (MOA) | 68 |
| Windage Adjustment Range (MIL) | 19.7 |
| Windage Adjustment Range (cm @ 100m) | 197 |
| Windage Adjustment Per Revolution | 5 MIL |
| Magnification Max | 12 |
| Magnification Min | 4 |
| Objective Lens Diameter (mm) | 40 |
| Linear FOV Low Mag (ft@100yds) | 21.5 |
| Linear FOV High Mag (ft@100yds) | 9.9 |
| Angular FOV Low Mag (Degrees) | 4.1 |
| Angular FOV High Mag (Degrees) | 1.9 |
| Eye Relief Low Mag (in) | 5.0 |
| Eye Relief High Mag (in) | 3.7 |
| Fixed Parallax-Free Distance (yd) | 150 |
| Battery Life (hr), Low Intensity | 1600 |
| Battery Life (hr), Medium Intensity | 1000 |
| Battery Life (hr), High Intensity | 300 |
| Number of Illum Settings | 8 |
