Specifications
| BDC Dial Included | No |
|---|---|
| Custom Dial System (CDS) | No |
| Daylight Bright Illumination | No |
| Elevation Adjustment Type | M1C3 |
| Electronic Reticle Level | No |
| Illuminated Reticle | No |
| Locking Dial | Yes |
| Magnification Type | Variable |
| Nightvision Compatible Illumination | No |
| Revolution Indicator | Yes |
| Reticle | FFP PR-1MOA |
| Rezero Type | Set Screw |
| Reticle Type | First Focal Plane |
| Adjustable Objective | No |
| Precision Side Focus | No |
| Windage Adjustment Type | Capped |
| Weight (oz) | 21 |
| Elevation Adjustment Value per Click | 1/4MOA |
| Elevation Adjustment Range (MOA) | 85 |
| Elevation Adjustment Range (MIL) | 24.7 |
| Elevation Adjustment Range (cm @ 100m) | 247 |
| Elevation Adjustment Per Revolution | 25 MOA |
| Elevation Dial Travel Limit | 71.5MOA |
| Windage Adjustment Range (MOA) | 85 |
| Windage Adjustment Range (MIL) | 24.7 |
| Windage Adjustment Range (cm @ 100m) | 247 |
| Windage Adjustment Per Revolution | 24 MOA |
| Magnification Max | 10 |
| Magnification Min | 2.5 |
| Objective Lens Diameter (mm) | 42 |
| Linear FOV Low Mag (ft@100yds) | 42.2 |
| Linear FOV High Mag (ft@100yds) | 11 |
| Angular FOV Low Mag (Degrees) | 8 |
| Angular FOV High Mag (Degrees) | 2.1 |
| Eye Relief Low Mag (in) | 3.6 |
| Eye Relief High Mag (in) | 3.9 |
| Fixed Parallax-Free Distance (yd) | 150 |
