Specifications
| BDC Dial Included | No |
|---|---|
| Custom Dial System (CDS) | No |
| Daylight Bright Illumination | No |
| Elevation Adjustment Type | M5C3 |
| Electronic Reticle Level | No |
| Illuminated Reticle | No |
| Locking Dial | Yes |
| Magnification Type | Variable |
| Nightvision Compatible Illumination | No |
| Reticle Focal Plane | First Focal Plane |
| Revolution Indicator | Yes |
| Reticle | FFP Tremor 3 |
| Rezero Type | Set Screw |
| Reticle Type | First Focal Plane |
| Adjustable Objective | No |
| Windage Adjustment Type | Capped |
| Weight (oz) | 26 |
| Elevation Adjustment Value per Click | 0.1Mil |
| Elevation Adjustment Range (MOA) | 100 |
| Elevation Adjustment Range (MIL) | 29 |
| Elevation Adjustment Range (cm @ 100m) | 291 |
| Elevation Adjustment Per Revolution | 10.5 MIL |
| Elevation Dial Travel Limit | 30MIL |
| Windage Adjustment Value per Click | 0.1Mil |
| Windage Adjustment Range (MOA) | 80 |
| Windage Adjustment Range (MIL) | 23 |
| Windage Adjustment Range (cm @ 100m) | 233 |
| Windage Adjustment Per Revolution | 10 MIL |
| Magnification Max | 18 |
| Magnification Min | 3.6 |
| Objective Lens Diameter (mm) | 44 |
| Linear FOV Low Mag (ft@100yds) | 28.3 |
| Linear FOV High Mag (ft@100yds) | 5.8 |
| Angular FOV Low Mag (Degrees) | 5.4 |
| Angular FOV High Mag (Degrees) | 1.1 |
| Eye Relief Low Mag (in) | 3.5 |
| Eye Relief High Mag (in) | 3.8 |
| Minimum Parallax-Free Distance (yd) | 50 |
