Model Parameters | HYH75W |
Detector | 640x480/12um |
NETD | ≤25mK |
Thermal Objective Lens | f75/F1.0 |
FOV | 5.9°×4.4° |
Visual magnification | 4x |
Focal Length Range | 20m~∞ |
Detection Range (deer) | 3890m |
Detection Range (vehicle) | 5270m |
Digital zoom | 1x/2x/4x/8x |
Recommended Day Scope Magnification | 1x-9x |
Laser Rangefinding | Support LR1000 and LR2000 |
Polarity | white-hot,black-hot,red-hot,iron-red,rainbow,and outline |
Eye relief | 25mm~60mm |
Diopter | -4D~+2D |
Display | 1.03"2560x1920 |
Battery | 3.7V/4400mAh |
Battery life | ≥6h |
External Power Supply | DC5V (USB C) |
Audio Recording | Supported |
Memory capacity | 64G |
Ingress protection rating | IP67 |
Impact Resistance | 1200g/0.3ms |
Support .375 or 9.3×64 | |
Operating Temperature | -20℃~+50℃ |
Weight | <1005g (with battery, without support) |
Dimension | 310mm×105mm×91mm |