| Magnification | 10x | 
| Effective objective lens diameter (mm) | 42 | 
| Exit pupil diameter (mm) | 3.2 | 
| Exit pupil distance (eye relief) (mm) | 16 | 
| Field of view (ft/1000 yds / m/1000 m) | 330 / 112 | 
| Field of view (degrees) | 6.3 | 
| Field of view for eyeglass wearers (degrees) | 4.5 | 
| Shortest focusing distance (ft / m) | 16.4/ 5 | 
| Dioptric compensation (dpt) | 4 | 
| Light transmission (%) | 92 | 
| Twilight factor acc. to DIN 58388 | 18.3 | 
| Length approx. (in / mm)* | 5.6 / 143 | 
| Width approx. (in / mm)** | 5.1 / 131 | 
| Height approx. (in / mm)** | 2.7/ 69 | 
| Weight | 24 / 680 | 
| Measuring Range 
 | 10 to 1,640 yds (10 to 1,500 m) | 
| Measuring Accuracy | ±1 yd | 
| Units | Yards/Meters | 
| Battery Life: | Up to 2,000 measurements per CR2 battery |