MOA Specs
| Magnification | 8-40x |
|---|---|
| Objective Lens Diameter | 56 mm |
| Focal Plane | First Focal Plane |
| Reticle | MOA |
| Eye Relief | 3.54in |
| Field of View | (ft/100yd) 13,8`- 3` |
| Locking Elevation / Windage | Yes |
| Tube Size | 36 mm |
| Adjustment Graduation | .125 MOA |
| Max Elevation Adjustment | 57MOA |
| Max Windage Adjustment | 18 MOA |
| Parallax Setting | 10-∞ |
| Length | 17.32 |
| Weight | 40.56 |
*Note, the ZC840 in MOA only comes with non locking elevation