Specifications
| Adjustable Parallax | Side Focus |
|---|---|
| BDC Dial Included | No |
| Custom Dial System (CDS) | No |
| Daylight Bright Illumination | No |
| Elevation Adjustment Type | M5C3 |
| Electronic Reticle Level | No |
| Illuminated Reticle | No |
| Locking Dial | Yes |
| Magnification Type | Variable |
| Motion Sensor Technology (MST) | No |
| Nightvision Compatible Illumination | No |
| Reticle Focal Plane | First Focal Plane |
| Revolution Indicator | Yes |
| Reticle | FFP PR1-MIL |
| Rezero Type | Set Screw |
| Reticle Type | First Focal Plane |
| Adjustable Objective | No |
| Windage Adjustment Type | Capped |
| Weight (oz) | 30 |
| Elevation Adjustment Value per Click | 0.1Mil |
| Elevation Adjustment Range (MOA) | 120 |
| Elevation Adjustment Range (MIL) | 35 |
| Elevation Adjustment Range (cm @ 100m) | 349 |
| Elevation Adjustment Per Revolution | 10.5 MIL |
| Elevation Dial Travel Limit | 30MIL |
| Windage Adjustment Value per Click | 0.1Mil |
| Windage Adjustment Range (MOA) | 60 |
| Windage Adjustment Range (MIL) | 17 |
| Windage Adjustment Range (cm @ 100m) | 175 |
| Windage Adjustment Per Revolution | 10 MIL |
| Magnification Max | 25 |
| Magnification Min | 5 |
| Objective Lens Diameter (mm) | 56 |
| Linear FOV Low Mag (ft@100yds) | 20.4 |
| Linear FOV High Mag (ft@100yds) | 4.2 |
| Angular FOV Low Mag (Degrees) | 3.9 |
| Angular FOV High Mag (Degrees) | .8 |
| Eye Relief Low Mag (in) | 3.6 |
| Eye Relief High Mag (in) | 3.8 |
| Minimum Parallax-Free Distance (yd) | 50 |
